Fair Value Measurements - Schedule of Assets and Liabilities Measured at Fair Value on a Recurring Basis (Details) - Recurring - USD ($) |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Liabilities: | ||
Liabilities, fair value | $ 373,701 | $ 5,044,441 |
Significant Other Unobservable Inputs (Level 3) | ||
Liabilities: | ||
Liabilities, fair value | 373,701 | 5,044,441 |
Warrant liability – Private Placement Warrants | ||
Liabilities: | ||
Liabilities, fair value | 373,701 | 5,044,441 |
Warrant liability – Private Placement Warrants | Significant Other Unobservable Inputs (Level 3) | ||
Liabilities: | ||
Liabilities, fair value | $ 373,701 | $ 5,044,441 |
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|