Restatement of Previously Issued Financial Statements - Summary of Impact of Revision on Cash flows (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended |
---|---|---|---|
Mar. 31, 2021 |
Jun. 30, 2021 |
Sep. 30, 2021 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||
Initial value of common stock subject to possible redemption | $ 276,000,000 | $ 276,000,000 | $ 276,000,000 |
As Previously Reported | |||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||
Initial value of common stock subject to possible redemption | 227,738,380 | 227,738,380 | |
Change in value of common stock subject to possible redemption | 34,690,050 | 34,570,460 | |
Adjustment | |||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||
Initial value of common stock subject to possible redemption | 48,261,620 | 48,261,620 | |
Change in value of common stock subject to possible redemption | $ (34,690,050) | $ (34,570,460) |
X | ||||||||||
- Definition Change In Value Of Common Stock Subject To Possible Redemption. No definition available.
|
X | ||||||||||
- Definition Initial value of common stock subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|